3 Bedrooms in RESIDENCES ON HOLLYWOOD
2 Bedrooms in RESIDENCES ON HOLLYWOOD BE,Residences on Hollyw
$394,000 #|# 302 – 1,288 sq.ft; 2 Beds / 2 Baths
$410,000 #|# 922 – 1,212 sq.ft; 2 Beds / 2 Baths
$410,000 #|# 1122 – 1,212 sq.ft; 2 Beds / 2 Baths
$425,000 #|# 920 – 1,212 sq.ft; 2 Beds / 2 Baths
$440,000 #|# 443 – 1,170 sq.ft; 2 Beds / 2 Baths
$479,000 #|# 229 – 1,186 sq.ft; 2 Beds / 2 Baths
$495,000 #|# 227 – 1,170 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1100 – 1,288 sq.ft; 2 Beds / 2 Baths
$569,000 #|# 727 – 1,170 sq.ft; 2 Beds / 2 Baths
$599,999 #|# 411 – 1,208 sq.ft; 2 Beds / 2 Baths
$779,000 #|# 1145 – 1,251 sq.ft; 2 Beds / 1 Baths
$798,500 #|# 1513 – 1,251 sq.ft; 2 Beds / 2 Baths
$850,000 #|# 625 – 1,251 sq.ft; 2 Beds / 1 Baths
1 Bedrooms in Residences on Hollywood B
$249,900 #|# 333 – 817 sq.ft; 1 Beds / 1 Baths
$255,000 #|# 201 – 883 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 101 – 883 sq.ft; 1 Beds / 1 Baths
$285,000 #|# 514 – 906 sq.ft; 1 Beds / 1 Baths
$289,900 #|# 518 – 906 sq.ft; 1 Beds / 1 Baths
$290,000 #|# 1006 – 1,021 sq.ft; 1 Beds / 1 Baths
$295,900 #|# 718 – 906 sq.ft; 1 Beds / 1 Baths
$297,000 #|# 1516 – 906 sq.ft; 1 Beds / 1 Baths
$319,000 #|# 714 – 906 sq.ft; 1 Beds / 1 Baths
$320,000 #|# 947 – 883 sq.ft; 1 Beds / 1 Baths
$326,900 #|# 414 – 906 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 1218 – 906 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 1012 – 906 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 1201 – 883 sq.ft; 1 Beds / 1 Baths
$360,000 #|# 1506 – 1,021 sq.ft; 1 Beds / 1 Baths
$360,000 #|# 749 – 911 sq.ft; 1 Beds / 1 Baths
$379,999 #|# 1439 – 817 sq.ft; 1 Beds / 1 Baths
$398,000 #|# 703 – 883 sq.ft; 1 Beds / 1 Baths
$399,500 #|# 606 – 1,021 sq.ft; 1 Beds / 1 Baths
$420,000 #|# 1001 – 883 sq.ft; 1 Beds / 1 Baths
$440,000 #|# 1449 – 911 sq.ft; 1 Beds / 1 Baths
$474,900 #|# 421 – 1,113 sq.ft; 1 Beds / 1 Baths
$549,000 #|# 1023 – 883 sq.ft; 1 Beds / 1 Baths
$599,000 #|# 721 – 1,113 sq.ft; 1 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1611 | $1,150,000 | 3 / 2 | 2,465 sq.ft. | $466.53 | 112 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';